Program
Day 0: October 29
OCX Steering Committee Meeting. Meeting Venue: Sottufficiali della Marina Militare Ancona
12:45-14:00 | Welcome lunch | Meet at Ristorante Sot' Aj Archi We will walk to the meeting venue after lunch (15 min) |
14:30-17:00 | OCX SC Meeting | OCX SC meeting |
20:00-22:30 | Evening drinks and dinner reception | Open to all OCX Members Location: Restaurant MaWay - Al Pasetto |
Day 1: October 30
Morning session (Open to all OCX members). Venue: Quartier Generale della Marina Ancona
08:30-09:00 | Registration & morning coffee | OCX Members |
09:00-09:10 | Welcome to the OCX 2024 AGM | OCX chair |
09:10-10:00 | Test Round 1 results | OCX-IF |
10:00-10:30 | Plans for test round 2 | OCX-IF |
10:30-11:00 | Networking break & refreshements | |
11:00-11:30 | Direction of the OCX standard | OCX IF |
11:30-12:00 | Ongoing standardisation work | OCX chair |
12:00-12:30 | Member feedback and input | OCX Members |
12:30-13:30 | Networking break & lunch |
Afternoon session (Open to all participants). Venue: Quartier Generale della Marina Ancona
14:00-14:30 | Registration & refreshments | |
14:30-14:45 | Welcome to the OCX 2024 AGM | OCX Chair |
14:45-15:15 | Keynote: Succeeding with 3D and model-based projects - learnings from the construction industry | Pål Njølstad, COO Novorender |
15:15-15:45 | The OCX standard and the work by the OCX Consortium | OCX Chair |
15:45:16:15 | The transfer of the vessel arrangement from NAPA Designer to Catia.An investigation of the modelling techniques and OCX capabilities to determine a best practice streamlined transfer. | Sami Gusani, Development Engineer, Meyer Turku |
16:15-16:30 | Audience Q&A | |
16:30-17:00 | Networking break & refreshments | |
17:00-17:30 | BV 3D Classification ProjectAn overview of the BUREAU VERITAS 3DClassification approach with a full integration of the OCX format. | Olivier DEGRAND / Director of the Business Ownership for Digital Solutions, BUREAU VERITAS |
17:30-18:00 | 3D Model-based Approval in Reality (JDP VARD/NAPA/DNV) | Myeong-Jo Son, Senior Software Developer, NAPA Florin-Ciprian Luli, Senior Engineer Structural Department Vard Design & Engineering Sverre Olav Bergli, Head of Department, Ship Structures & Stability, DNV |
18:00-18:15 | Audience QA | |
18:15-18:30 | Closing remarks | OCX Chair |
19:30-22:30 | Evening drinks and dinner reception | Open to all participants Location: Seeport Hotel Rooftop |
Day 2: October 31
Morning session (Open to all participants). Venue: Quartier Generale della Marina Ancona
08:30-09:00 | Registration & morning coffee | |
09:00-09:15 | Introduction | OCX chair |
09:15-09:45 | Keynote: Data Models in Ship Design and Construction - Insights from 4D BIM | Janica A. Bronson, Ph.D. Candidate, IHB, NTNU Henrique Gaspar, Professor Department of Ocean Operations and Civil Engineering, NTNU |
09:45-10:15 | OCX application in an integrated model | Haiying Zhang, VICE director, IT department MARINE DESIGN & RESEARCH INSTITUTE OF CHINA (MARIC) |
10:15-10:30 | Audience QA | |
10:30-11:00 | Networking break & refreshments | |
11:00-11:30 | Cadmatic and OCX in ULSTEIN Design & Solution AS
| Børulf Lefdal, Department Manager, Hull Structure & Outfitting Ludmila Seppälä, Business Development Director, Marine Industry Cadmatic |
11:30-12:00 | OCX in Action: Simplify your FE-analysis workflowDiscover how OCX can modernize FEA for class approval | Michael Pudd (RSD Customer Relatations Manager) Jussi Puurula (RSD Founder) |
12:00-12:15 | Audience QA | |
12:15-12:30 | Closing remarks | OCX Chair |
12:20-13:30 | Lunch break and network meetings | |
14:00 | Italian Navy Ship Visit | Type: Multipurpose Offshore Patrol Vessel - OPV Name: Thaon di Revel class Builder: Fincantieri Shipyards: Muggiano and Riva Trigoso Commissioned: 18 March 2022 |